Age 6
| Sex | Event | Name | Club | Result | Year |
|---|---|---|---|---|---|
| B | 70m | Trent Galley | Hoppers Crossing | 12.19 sec | 2001/2002 |
| B | 100m | Trent Galley | Hoppers Crossing | 17.98 sec | 2001/2002 |
| B | 200m | M Walsh | Hoppers Crossing | 38.82 sec | 1988/1989 |
| B | 60mH | Trent Galley | Hoppers Crossing | 11.79 sec | 2001/2002 |
| B | Discus | W Te Whata | Glen Devon | 14.48 mtr | 2000/2001 |
| B | Shot Put | J Watkins | Lara | 4.86 mtr | 2006/2007 |
| B | Long Jump | W Te Whata | Glen Devon | 2.79 mtr | 2000/2001 |







