WERRIBEE MULTI EVENT RECORDS
WLAC Multi Day Records |
||||
Girls |
||||
| Age Group | Total Points | Name | Club | Year |
| U6 | 1334 | E Sweet | Glen Devon | 2007/08 |
| U7 | 1834 | B Utber | Dragons | 2008/09 |
| U8 | 2537 | B Utber | Dragons | 2009/10 |
| U9 | 1580 | C Mendes | Scorpions | 2009/10 |
| U10 | 1589 | T Newman | Scorpions | 2007/08 |
| U11 | 1822 | L Mendes | Scorpions | 2009/10 |
| U12 | 2355 | T Newman | Scorpions | 2009/10 |
| U13 | 2534 | A Bulic | Scorpions | 2007/08 |
| U14 | 2662 | D Roman | Lynx | 2009/10 |
| U15 | 2542 | M Sharp | Dragons | 2010/11 |
Boys |
||||
| Age Group | Total Points | Name | Club | Year |
| U6 | 1575 | J Watkins | Lara | 2006/07 |
| U7 | 2132 | V Hayes | Dragons | 2009/10 |
| U8 | 2979 | V Hayes | Dragons | 2010/11 |
| U9 | 1705 | B Siwek | Cougars | 2007/08 |
| U10 | 2102 | B Siwek | Cougars | 2008/09 |
| U11 | 2240 | B Siwek | Cougars | 2009/10 |
| U12 | 2615 | S May | Cougars | 2009/10 |
| U13 | 3001 | F Muscara | Dragons | 2008/09 |
| U14 | 3506 | F Muscara | Dragons | 2009/10 |
| U15 | 3339 | T Schumacher | St Andrews | 2006/07 |
HOW TO MEASURE RECORDS.....
Measuring records at field events - for information, click here
WLAC CENTRE RECORDS
Under 6
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | O. Todd | Werribee Central | 12.58 | Seconds | 1999/2000 |
| G | 100m | L. Purdy | Hoppers Crossing | 18.3 | Seconds | 1987/1988 |
| G | 200m | T. Tilson | Glen Devon | 40.06 | Seconds | 1992/1993 |
| G | 60mH | T. Wilson | Glen Devon | 12.23 | Seconds | 1992/1993 |
| G | 300m | Indigo Torney | Lynx | 1.18.30 | Seconds | 2010/2011 |
| G | Discus | T. Stanford | Hoppers Crossing | 12.57 | Metres | 1997/1998 |
| G | Shot Put | A. Hopper | Wyndhamvale | 3.67 | Metres | 1996/1997 |
| G | Long Jump | T. Wilson | Glen Devon | 2.72 | Metres | 1992/1993 |
| B | 70m | Trent Galley | Hoppers Crossing | 12.19 | seconds | 2001/2002 |
| B | 100m | Trent Galley | Hoppers Crossing | 17.98 | Seconds | 2001/2002 |
| B | 200m | M. Walsh | Hoppers Crossing | 38.82 | Seconds | 1988/1989 |
| B | 300m | Lachlan Gillard | Scorpions | 1.13.06 | Seconds | 2011/2012 |
| B | 60mH | Trent Galley | Hoppers Crossing | 11.79 | Seconds | 2001/2002 |
| B | Discus | W. Te Whata | Glen Devon | 14.48 | Metres | 2000/2001 |
| B | Shot Put | J. Watkins | Lara | 4.87 | Metres | 2006/2007 |
| B | Long Jump | W. Te Whata | Glen Devon | 2.79 | Metres | 2000/2001 |
Under 7
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | D. Geisler | Hoppers Crossing | 12.09 | Seconds | 1993/1994 |
| G | 100m | R. Hinkley | St. Andrews | 17.35 | Seconds | 1991/1992 |
| G | 200m | C. Steward | Hoppers Crossing | 35.8 | Seconds | 1981/1982 |
| G | 400m | Banna Fessehaie | Wildcats | 1.33.16 | Minutes | 2009/2010 |
| G | 300m | L.Purdey | Hoppers Crossing | 1.00.42 | Minutes | 1988/1989 |
| G | 60mH | R. Dunlop | Glen Devon | 11.49 | Seconds | 1995/1996 |
| G | Discus | A. Hopper | Wyndhamvale | 16.63 | Metres | 1997/1998 |
| G | Shot Put | A. Hopper | Wyndhamvale | 5.2 | Metres | 1997/1998 |
| G | Long Jump | J. Stanford | Glen Devon | 3.13 | Metres | 1980/1981 |
| B | 70m | D. Buglisi | Hoppers Crossing | 11.52 | Seconds | 1995/1996 |
| B | 100m | D. Buglisi | Hoppers Crossing | 15.8 | Seconds | 1995/1996 |
| B | 200m | D. Steinbergs | Glen Devon | 33.8 | Seconds | 1977/1978 |
| B | 300m | D. Buchanan | Hoppers Crossing | 58.31 | Seconds | 1986/1987 |
| B | 400m | Vincent Hayes | Dragons | 1.29.11 | Minutes | 2009/2010 |
| B | 60mH | D. Buglisi | Hoppers Crossing | 10.46 | Seconds | 1995/1996 |
| B | Discus | J. Miles | Hoppers Crossing | 20.24 | Metres | 1989/1990 |
| B | Shot Put | H. Jacobs | Werribee Central | 6.31 | Metres | 2001/2002 |
| B | Long Jump | L. Shannon | Werribee Primary | 3.35 | Metres | 1983/1984 |
Under 8
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | W. Sharland | Glen Devon | 10.9 | Seconds | 1976/1977 |
| G | 100m | B. Bonaccurrso | Glen Devon | 15.8 | Seconds | 1984/1985 |
| G | 200m | Shana Robinson | Hoppers Crossing | 33.42 | Seconds | 2000/2001 |
| G | 600m | Brooklyn Utber | Dragons | 2.18.61 | Minutes | 2009/2010 |
| G | 400m | K. Hodge | Wyndhamvale | 1.20.10 | Minutes | 1977/1978 |
| G | 60mH | R. Paton | Wyndhamvale | 11.2 | Minutes | 1979/1980 |
| G | 80mH | K. Edwards | Wyndhamvale | 15.74 | Seconds | 2001/2002 |
| G | Discus | A. Hopper | Wyndhamvale | 20.84 | Metres | 1989/1999 |
| G | Shot Put | A. Hopper | Wyndhamvale | 6.72 | Metres | 1998/1999 |
| G | Long Jump | C. Day | St. Andrews | 3.6 | Metres | 1970/1971 |
| G | Triple Jump | J. Sanford | Glen Devon | 7.23 | Metres | 1981/1982 |
| B | 70m | L. Shannon | Werribee Primary | 10.74 | Seconds | 1984/1985 |
| B | 100m | M. Gard | St. Andrews | 15.1 | Seconds | 1972/1973 |
| B | 200m | A. Skrinnikoff | Wyndhamvale | 32.2 | Seconds | 1981/1982 |
| B | 400m | Keiran Fulton | Lara | 1.18.19 | Minutes | 2003/2004 |
| B | 600m | Vincent Hayes | Dragons | 2.04.47 | Minutes | 2010/2011 |
| B | 60mH | D. Buchanan | Hoppers Crossing | 11.2 | Minutes | 1987/1988 |
| B | 80mH | Keiran Fulton/ Dean Bunting | Lara/Werribee Central | 15.34 | Seconds | 2003/2004 |
| B | Discus | W. Te Whata | Glen Devon | 25.64 | Metres | 2002/2003 |
| B | Shot Put | J. Curnow | Hoppers Crossing | 7.89 | Metres | 1989/1990 |
| B | Long Jump | P. Jago | Hoppers Crossing | 4.25 | Metres | 1978/1979 |
| B | Triple Jump | C. Howard | Wyndhamvale | 7.77 | Metres | 1985/1986 |
Under 9
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | B. Bonaccurrso | Glen Devon | 10.65 | Seconds | 1985/1986 |
| G | 100m | B. Bonaccurrso | Glen Devon | 15.26 | Seconds | 1985/1986 |
| G | 200m | Catherine Mendes | Scorpions | 31.43 | Seconds | 2009/2010 |
| G | 400m | Shana Robinson | Hoppers Crossing | 1.11.04 | Minutes | 2001/2002 |
| G | 800m | Jennifer Mendes | Scorpions | 2.45.25 | Seconds | 2009/2010 |
| G | 60mH | W. Sharland | Glen Devon | 10.3 | Seconds | 1977/1978 |
| G | 80mH | O. Todd | Werribee Central | 14.95 | Seconds | 2002/2003 |
| G | Discus | A. Hopper | Wyndhamvale | 22.22 | Metres | 1999/2000 |
| G | Shot Put | A. Hopper | Wyndhamvale | 7.44 | Metres | 1999/2000 |
| G | High Jump | L. Hamon/K. Koch | Glen Devon/Hoppers Crossing | 1.16 | Metres | 1989/1990 - 1999/2000 |
| G | Long Jump | D. Boyles | Werribee Primary | 3.86 | Metres | 1984/1985 |
| G | Triple Jump | K. Heath | Glen Devon | 8.16 | Metres | 1993/1994 |
| B | 70m | C. Gabriel | Hoppers Crossing | 10.37 | Seconds | 1998/1999 |
| B | 100m | C. Waldon | St. Andrews | 14.95 | Seconds | 1991/1992 |
| B | 200m | B. Ganley | Hoppers Crossing | 31.15 | Seconds | 1980/1981 |
| B | 400m | R. French | Wyndhamvale | 1.12.20 | Minutes | 1987/1988 |
| B | 800m | Luke Matthews | St. Andrews | 2.40.36 | Minutes | 2003/2004 |
| B | 60mH | D. Buglisi | St. Andrews | 10.41 | Seconds | 1997/1998 |
| B | 80mH | J. Kells | Wyndhamvale | 13.97 | Seconds | 2003/2004 |
| B | Discus | J. Curnow | Hoppers Crossing | 29.74 | Metres | 1990/1991 |
| B | Shot Put | H. Jocobs | Werribee Central | 8.53 | Metres | 2003/2004 |
| B | High Jump | R. Sneddon | Hoppers Crossing | 1.25 | Metres | 1988/1989 |
| B | Long Jump | M. Batty | Wyndhamvale | 4.04 | Metres | 1985/1986 |
| B | Triple Jump | C. Smith | Hoppers Crossing | 8.66 | Metres | 1991/1992 |
Under 10
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | B. Bonaccurrso | Glen Devon | 10.33 | Seconds | 1986/1987 |
| G | 100m | B. Bonaccurrso | Glen Devon | 14.41 | Seconds | 1986/1987 |
| G | 200m | B. Bonaccurrso | Glen Devon | 30.24 | Seconds | 1986/1987 |
| G | 400m | Jennifer Mendes | Scorpions | 1.09.34 | Minutes | 2010/2011 |
| G | 800m | Jennifer Mendes | Scorpions | 2.40.03 | Minutes | 2010/2011 |
| G | 60mH | B. Bonaccurrso | Glen Devon | 10.22 | Seconds | 1986/1987 |
| G | 80mH | O. Todd | Werribee Central | 14.57 | Seconds | 2003/2004 |
| G | Discus | S. Hamilton | St. Andrews | 27.42 | Metres | 1992/1993 |
| G | Shot Put | N. Barnes/A. Hopper | Glen Devon/Wyndhamvale | 7.92 | Metres | 1992/1993 - 2000/2001 |
| G | High Jump | M. Noonan | Lara | 1.35 | Metres | 2003/2004 |
| G | Long Jump | H. Bowyer | Glen Devon | 4.27 | Metres | 1971/1972 |
| G | Triple Jump | B. Bonaccurrso | Glen Devon | 8.86 | Metres | 1986/1987 |
| B | 70m | L. Shannon | Werribee Primary | 10.05 | Seconds | 1986/1987 |
| B | 100m | L. Shannon | Werribee Primary | 14.29 | Seconds | 1986/1987 |
| B | 200m | K. Smith | St. Andrews | 29.1 | Seconds | 1971/1972 |
| B | 400m | B. Hoare | Wyndhamvale | 1.07.95 | Minutes | 1999/2000 |
| B | 800m | Luke Matthews | St. Andrews | 2.36.95 | Minutes | 2004/2005 |
| B | 60mH | L. Shannon/M. Batty | Werribee Primary/Wyndhamvale | 9.89 | Seconds | 1986/1987 |
| B | 80mH | C. Smith | Hoppers Crossing | 13.98 | Seconds | 1992/1993 |
| B | Discus | J. Curnow | Hoppers Crossing | 34.63 | Metres | 1991/1992 |
| B | Shot Put | N. Williams | St. Andrews | 10.09 | Metres | 1992/1993 |
| B | High Jump | B. Ganley/T. Brooker | Hoppers Crossing/Wyndhamvale | 1.38 | Metres | 1981/1982 - 1987/1988 |
| B | Long Jump | L. Shannon | Werribee Primary | 4.37 | Metres | 1986/1987 |
| B | Triple Jump | M. Steinbergs | Glen Devon | 9.07 | Metres | 1974/1975 |
Under 11
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | R. Barlow/Shana Robinson | Hoppers Crossing | 9.95 | Seconds | 1988/1989 - 2003/2004 |
| G | 100m | J. Bridges | Hoppers Crossing | 13.9 | Seconds | 1979/1980 |
| G | 200m | R. Barlow | Hoppers Crossing | 29.13 | Seconds | 1988/1989 |
| G | 400m | N. Mason | Hoppers Crossing | 1.07.00 | Minutes | 1987/1988 |
| G | 800m | Jennifer Mendes | Scorpion | 2.37.97 | Minutes | 2011/2012 |
| G | 1500m | Morgan Mitchell | Glen Devon | 5.21.79 | Minutes | 2005/2006 |
| G | 60mH | Daniela Roman | St. Andrews | 10.32 | Seconds | 2006/2007 |
| G | 80mH | Catherine Mendes | Scorpions | 13.54 | Seconds | 2011/2012 |
| G | Discus | N. Barnes | Glen Devon | 30.23 | Metres | 1993/1994 |
| G | Shot Put | N. Barnes | Glen Devon | 11.2 | Metres | 1993/1994 |
| G | Javelin | Maree Muscara | Dragons | 21.15 | Metres | 2008/2009 |
| G | High Jump | N. Mason | Hoppers Crossing | 1.35 | Metres | 1987/1988 |
| G | Long Jump | Catherine Mendes | Scorpions | 4.40 | Metres | 2011/2012 |
| G | Triple Jump | L. Baker | Glen Devon | 9.4 | Metres | 2000/2001 |
| B | 70m | L. Shannon | Werribee Primary | 9.74 | Seconds | 1987/1988 |
| B | 100m | B. Nuske | Hoppers Crossing | 13.66 | Seconds | 1991/1992 |
| B | 200m | Frank Muscara | Hoppers Crossing | 28.28 | Seconds | 2006/2007 |
| B | 400m | B. Ganley | Hoppers Crossing | 1.05.30 | Minutes | 1982/1983 |
| B | 800m | B. Hoare | Wyndhamvale | 2.30.74 | Minutes | 2000/2001 |
| B | 1500m | Luke Matthews | St. Andrews | 5.06.48 | Minutes | 2005/2006 |
| B | 60mH | B. Ganley | Hoppers Crossing | 10.09 | Seconds | 1982/1983 |
| B | 80mH | J. Fitzpatrick | St. Andrews | 13.09 | Seconds | 2001/2002 |
| B | Discus | C. Smith | Hoppers Crossing | 33.91 | Metres | 1993/1994 |
| B | Shot Put | Isaac Corvo | Cougars | 11.23 | Metres | 2007/2008 |
| B | Javelin | S. Hargreaves | St. Andrews | 29.63 | Metres | 2000/2001 |
| B | High Jump | C. Smith | Hoppers Crossing | 1.52 | Metres | 1993/1994 |
| B | Long Jump | P. Jago | Hoppers Crossing | 4.55 | Metres | 1981/1982 |
| B | Triple Jump | Luke Hart | Glen Devon | 10.26 | Metres | 1999/2000 |
Under 12
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | D. Fernandez | St. Andrews | 9.62 | Seconds | 2003/2004 |
| G | 100m | Morgan Mitchell | Glen Devon | 13.52 | Seconds | 2006/2007 |
| G | 200m | Morgan Mitchell | Glen Devon | 27.84 | Seconds | 2006/2007 |
| G | 400m | D. Fernandez | St. Andrews | 1.04.63 | Minutes | 2003/2004 |
| G | 800m | Alexie Barlow | Dragons | 2.36.07 | Minutes | 2011/2012 |
| G | 1500m | Alexie Barlow | Dragons | 5.18.50 | Minutes | 2011/2012 |
| G | 60mH | A. Skinner | Glen Devon | 9.64 | Seconds | 2006/2007 |
| G | 80mH | Daniela Roman | Lynx | 13.7 | Seconds | 2007/2008 |
| G | Discus | N. Barnes | Glen Devon | 36.33 | Metres | 1994/1995 |
| G | Shot Put | N. Barnes | Glen Devon | 12.66 | Metres | 1994/1995 |
| G | Javelin | Maree Muscara | Dragons | 26.98 | Metres | 2009/2010 |
| G | High Jump | K. Heath | Glen Devon | 1.42 | Metres | 1996/1997 |
| G | Long Jump | Daniela Roman | Lynx | 4.7 | Metres | 2007/2008 |
| G | Triple Jump | D. Fernandez | St. Andrews | 10.02 | Metres | 2003/2004 |
| B | 70m | Gabriel Del Pilar | Dragons | 9.1 | Seconds | 2008/2009 |
| B | 100m | B. Hoare | Wyndhamvale | 13.3 | Seconds | 2001/2002 |
| B | 200m | Luke Hart | Glen Devon | 27.22 | Seconds | 2000/2001 |
| B | 400m | B. Hoare | Wyndhamvale | 1.02.31 | Minutes | 2001/2002 |
| B | 800m | B. Hoare | Wyndhamvale | 2.23.57 | Minutes | 2001/2002 |
| B | 1500m | Todd Schumacher | St. Andrews | 5.01.84 | Minutes | 2003/2004 |
| B | 60mH | B. Ganley | Hoppers Crossing | 9.56 | Seconds | 1983/1984 |
| B | 80mH | Lachlan McDowell | St. Andrews | 13.15 | Seconds | 2004/2005 |
| B | Discus | C. Hargreaves | St. Andrews | 36.9 | Metres | 1998/1999 |
| B | Shot Put | Andrew Peska | Wyndhamvale | 11.35 | Metres | 2000/2001 |
| B | Javelin | C. Hargreaves | St. Andrews | 36.57 | Metres | 2001/2002 |
| B | High Jump | C. Smith | Hoppers Crossing | 1.53 | Metres | 1994/1995 |
| B | Long Jump | J. Batty | Wyndhamvale | 5.04 | Metres | 1986/1987 |
| B | Triple Jump | P.Jago | Hoppers Crossing | 10.63 | Metres | 1982/1983 |
Under 13
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | M. Hiull/R. Galea | Werribee Primary/St. Andrews | 9.55 | Seconds | 1985/1986 - 1997-1998 |
| G | 100m | K. Morley | Hoppers Crossing | 13.31 | Seconds | 1986/1987 |
| G | 200m | D. Fernandez | St. Andrews | 27.13 | Seconds | 2004/2005 |
| G | 400m | Shana Robinson | Hoppers Crossing | 1.03.05 | Minutes | 2005/2006 |
| G | 800m | Amy Cashin | Wyndhamvale | 2.33.45 | Minutes | 2006/2007 |
| G | 1500m | Sarah Dobie | Lynx | 5.13.34 | Minutes | 2011/2012 |
| G | 80mH | B. McDowell | St. Andrews | 13.69 | Seconds | 2002/2003 |
| G | 300mH | D. Fernandez | St. Andrews | 48.97 | Seconds | 2004/2005 |
| G | Discus | N. Barnes | Glen Devon | 37.01 | Metres | 1995/1996 |
| G | Shot Put | N. Barnes | Glen Devon | 11.18 | Metres | 1995/1996 |
| G | Javelin | Maree Muscara | Dragons | 32.72 | Metres | 2010/2011 |
| G | High Jump | Clare Burton | Glen Devon | 1.52 | Metres | 1993/1994 |
| G | Long Jump | Alexandra Burton | Scorpions | 5.13 | Metres | 2007/2008 |
| G | Triple Jump | L. Baker | Glen Devon | 10.41 | Metres | 2002/2003 |
| B | 70m | L. Goodwin | Hoppers Crossing | 9.2 | Seconds | 1988/1989 |
| B | 100m | R. French/Todd Schumacher | Wyndhamvale/St. Andrews | 12.59 | Seconds | 1991/1992 - 2004/2005 |
| B | 200m | Frank Muscara | Dragons | 25.31 | Seconds | 2008/2009 |
| B | 400m | Todd Schumacher | St. Andrews | 57.98 | Minutes | 2004/2005 |
| B | 800m | Todd Schumacher | St. Andrews | 2.19.09 | Minutes | 2004/2005 |
| B | 1500m | Thomas Rebesco | Lynx | 4.55.29 | Minutes | 2011/2012 |
| B | 80mH | J. Fitzpatrick | St. Andrews | 13.4 | Seconds | 2003/2004 |
| B | 300mH | S. Hargreaves | St. Andrews | 44.97 | Seconds | 2002/2003 |
| B | Discus | Andrew Peska | Wyndhamvale | 46.22 | Metres | 2001/2002 |
| B | Shot Put | Andrew Peska | Wyndhamvale | 14.63 | Metres | 2001/2002 |
| B | Javelin | S. Hargreaves | St. Andrews | 39.42 | Metres | 2002/2003 |
| B | High Jump | B. Crosswaite | Hoppers Crossing | 1.67 | Metres | 1998/1999 |
| B | Long Jump | Frank Muscara | Dragons | 5.28 | Metres | 2008/2009 |
| B | Triple Jump | S. Hargreaves | St. Andrews | 11.13 | Metres | 2002/2003 |
Under 14
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | K. Morley | Hoppers Crossing | 9.27 | Seconds | 1987/1988 |
| G | 100m | Daniela Roman | Lynx | 12.68 | Seconds | 2009/2010 |
| G | 200m | Shana Robinson | Hoppers Crossing | 26.31 | Seconds | 2006/2007 |
| G | 400m | Shana Robinson | Hoppers Crossing | 58.42 | Minutes | 2006/2007 |
| G | 800m | Ashley Daniel | St. Andrews | 2.29.97 | Minutes | 2001/2002 |
| G | 1500m | Ashley Daniel | St. Andrews | 5.19.28 | Minutes | 2001/2002 |
| G | 80mH | Daniela Roman | Lynx | 12.99 | Seconds | 2009/2010 |
| G | 300mH | Daniela Roman | Lynx | 46.42 | Seconds | 2009/2010 |
| G | Discus | Teagan Newman | Scorpions | 34.16 | Metres | 2011/2012 |
| G | Shot Put | N. Barnes | Glen Devon | 11.64 | Metres | 1996/1997 |
| G | Javelin | C. Newman | Hoppers Crossing | 30.82 | Metres | 2002/2003 |
| G | High Jump | C. Sanford/Daniela Roman | St. Andrews/Lynx | 1.55 | Metres | 1989/1990 - 2009/2010 |
| G | Long Jump | Shana Robinson | Hoppers Crossing | 5.13 | Metres | 2006/2007 |
| G | Triple Jump | Daniela Roman | Lynx | 11.32 | Metres | 2009/2010 |
| B | 70m | P.Jago | Hoppers Crossing | 8.63 | Seconds | 1985/1986 |
| B | 100m | P.Jago | Hoppers Crossing | 11.98 | Seconds | 1985/1986 |
| B | 200m | Joshua Grech | Dragons | 24.22 | Seconds | 2011/2012 |
| B | 400m | S. Hargreaves | St. Andrews | 55.04 | Minutes | 2003/2004 |
| B | 800m | Sean Schumacher | St. Andrews | 2.10.36 | Minutes | 2003/2004 |
| B | 1500m | C. Camileri | St. Andrews | 4.42.64 | Minutes | 2001/2002 |
| B | 90mH | C. Smith | Hoppers Crossing | 12.61 | Seconds | 1996/1997 |
| B | 300mH | S. Hargreaves | St. Andrews | 42.5 | Seconds | 2003/2004 |
| B | Discus | Andrew Peska | Wyndhamvale | 53.87 | Metres | 2002/2003 |
| B | Shot Put | Andrew Peska | Wyndhamvale | 15.83 | Metres | 2002/2003 |
| B | Javelin | Andrew Peska | Wyndhamvale | 45.45 | Metres | 2002/2003 |
| B | High Jump | C. Smith | Hoppers Crossing | 1.71 | Metres | 1996/1997 |
| B | Long Jump | Frank Muscara | Dragons | 5.96 | Metres | 2009/2010 |
| B | Triple Jump | S. Hargreaves | St. Andrews | 12.56 | Metres | 2003/2004 |
Under 15
| Sex | Event | Name | Club | Result | Year | |
|---|---|---|---|---|---|---|
| G | 70m | K. Morley | Hoppers Crossing | 9.31 | Seconds | 1988/1989 |
| G | 100m | K. Morley | Hoppers Crossing | 12.6 | Seconds | 1988/1989 |
| G | 200m | Shana Robinson | Wildcats | 26.22 | Seconds | 2007/2008 |
| G | 400m | Shana Robinson | Wildcats | 58.72 | Minutes | 2007/2008 |
| G | 800m | Amy Cashin | Wildcats | 2.24.97 | Minutes | 2008/2009 |
| G | 1500m | Amy Cashin | Wildcats | 4.59.75 | Minutes | 2008/2009 |
| G | 90mH | B. McDowell | St. Andrews | 13.53 | Seconds | 2004/2005 |
| G | 300mH | Daniela Roman | Lynx | 46.09 | Seconds | 2010/2011 |
| G | Discus | S. Hamilton | 35.86 | Metres | 1997/1998 | |
| G | Shot Put | N. Barnes | Glen Devon | 11.61 | Metres | 1997/1998 |
| G | Javelin | C. Newman | Hoppers Crossing | 30.59 | Metres | 2003/2004 |
| G | High Jump | Clare Burton | Glen Devon | 1.58 | Metres | 1995/1996 |
| G | Long Jump | Daniela Roman | Lynx | 5.26 | Metres | 2010/2011 |
| G | Triple Jump | L. Baker | Glen Devon | 11.23 | Metres | 2004/2005 |
| B | 70m | T. Korteman | Glen Devon | 8.42 | Seconds | 1994/1995 |
| B | 100m | D. Cooper | Hoppers Crossing | 11.59 | Seconds | 1991/1992 |
| B | 200m | S. Hargreaves | St. Andrews | 23.79 | Seconds | 2004/2005 |
| B | 400m | S. Hargreaves | St. Andrews | 53.92 | Minutes | 2004/2005 |
| B | 800m | K. Flahavin | Hoppers Crossing | 2.08.45 | Minutes | 1997/1998 |
| B | 1500m | Ryan Mattthews | St. Andrews | 4.35.00 | Minutes | 2003/2004 |
| B | 100mH | D. Miles | Hoppers Crossing | 13.01 | Seconds | 1992/1993 |
| B | 300mH | Luke Hart | Glen Devon | 41.16 | Seconds | 2003/2004 |
| B | Discus | Andrew Peska | Wyndhamvale | 57.3 | Metres | 2003/2004 |
| B | Shot Put | Andrew Peska | Wyndhamvale | 16.88 | Metres | 2003/2004 |
| B | Javelin | C. Hargreaves | St. Andrews | 50.45 | Metres | 2001/2002 |
| B | High Jump | L. Shannon | Werribee Central | 1.88 | Metres | 1991/1992 |
| B | Long Jump | J. Hayes | Lara | 6.43 | Metres | 2006/2007 |
| B | Triple Jump | M. Pyers | Hoppers Crossing | 12.27 | Metres | 1999/2000 |









